Friends, if you are looking for a job and you are not getting a job, then today we have brought such a job for you, by which you can easily get a work from home. You can do this work very easily and earn money. If you want, you can also make your career.
- 6,715 vacancies announced, around 1,507 more vacancies than last year.
- 2-day application correction window introduced after the registration process closes.
- IBPS PO Mains pattern revised with 170 objective questions (earlier 145).
- Banking Awareness and Data Interpretation sections now carry higher weightage.
- English Language section has reduced marks and exam duration.
- Credit History clause is not mentioned in this year’s notification.
- All other eligibility criteria and selection stages remain unchanged.
| Particulars | Details |
| Exam Name | IBPS PO 2026 |
| Conducting Body | Institute of Banking Personnel Selection (IBPS) |
| Post Name | Probationary Officer (PO)/Management Trainee (MT) |
| Recruitment Cycle | CRP PO/MT-XVI |
| Participating Banks | 11 Public Sector Banks |
| Application Mode | Online |
| Selection Process | Prelims, Mains, Interview |
| Job Location | Across India |
| Official Website | www.ibps.in |
| Event | Date |
| Notification Release | 30th June 2026 |
| Apply Online Starts | 1st July 2026 |
| Last Date to Apply | 21st July 2026 |
| Application Fee Payment | 21st July 2026 |
| Application Correction/Modification window | TBA |
| Pre-Exam Training | August 2026 |
| Prelims Admit Card | August 2026 |
| IBPS PO Prelims Exam Date | 22 & 23 August 2026 |
| Prelims Result | September 2026 |
| Mains Admit Card | September 2026 |
| IBPS PO Mains Exam Date | 4 October 2026 |
| Interview | November/December 2026 |
| Final Result | January 2027 |
- SC: 1009
- ST: 502
- OBC: 1816
- EWS: 669
- UR: 2719
IBPS PO 2026 Bank-wise Vacancy Distribution (Indicative) | |||||||||||
| Sr. No. | Participating Bank | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
| 1 | Bank of Baroda | 285 | 142 | 513 | 190 | 770 | 1,900 | 19 | 19 | 19 | 19 |
| 2 | Bank of India | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
| 3 | Bank of Maharashtra | 165 | 82 | 297 | 110 | 446 | 1,100 | 11 | 11 | 11 | 11 |
| 4 | Canara Bank | 225 | 112 | 405 | 150 | 608 | 1,500 | 15 | 15 | 15 | 15 |
| 5 | Central Bank of India | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
| 6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 7 | Indian Overseas Bank | 84 | 41 | 148 | 54 | 223 | 550 | 9 | 8 | 6 | 8 |
| 8 | Punjab National Bank | 76 | 38 | 136 | 50 | 204 | 504 | 5 | 5 | 5 | 5 |
| 9 | Punjab & Sind Bank | 24 | 13 | 47 | 15 | 62 | 161 | 4 | 2 | 1 | 9 |
| 10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Total | All Participating Banks | 1,009 | 502 | 1,816 | 669 | 2,719 | 6,715 | 73 | 70 | 67 | 77 |
Year | Vacancies (Initial) |
2026 | 6715 |
2025 | 5,208 |
2024 | 4,455 |
2023 | 3,049 |
2022 | 6,432 |
- A Citizen of India
- The subject of Nepal or Bhutan
- A Tibetan refugee who permanently settled in India before January 1, 1962
- A person of Indian origin who has migrated from Pakistan, Sri Lanka, Burma, Vietnam, Ethiopia, Kenya, Malawi, Tanzania, Zaire, or Zambia, intending to reside in India permanently.
- When enrolling for the IBPS Bank-PO exam, applicants must indicate the percentage of marks they received in their graduation and have a current mark sheet or degree certificate attesting to their graduate status on the day of registration.
| Criteria | Age |
| Minimum Age | 20 Years |
| Maximum Age | 30 Years |
| Category | Relaxation |
| SC/ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD | 10 Years |
| Ex-Servicemen | 5 Years |
| Persons affected by 1984 riots | 5 Years |
Widows/Divorced Women | 9 years |
Persons with Domicile of Jammu &Kashmir during the period of 1-1-1980 to 31-12-1989 | 5 years |
Regular Employees of Union Carbide Factory, Bhopal, retrenched from service(for the MP state only) | 5 years |
| Section | Questions | Marks | Time |
| English Language | 30 | 30 | 20 Minutes |
| Quantitative Aptitude | 35 | 30 | 20 Minutes |
| Reasoning Ability | 35 | 40 | 20 Minutes |
| Total | 100 | 100 | 60 Minutes |
| Section | Questions | Marks | Duration |
Reasoning | 40 | 60 | 45 minutes |
General/ Economy/ Banking Awareness / Digital/ Financial Awareness, including RBI circulars | 50 | 60 | 35 minutes |
English Language | 40 | 20 | 35 minutes |
Data Analysis & Interpretation | 40 | 60 | 45 minutes |
| Total | 170 | 200 | 160 minutes |
| Section | Questions | Marks | Time |
| (Essay and Comprehension) | 2 | 25 | 30 Minutes |
Career Growth
Probationary Officer (PO)
⇓
Manager
⇓
Senior Manager
⇓
Assistant General Manager
⇓
Deputy General Manager
⇓
General Manager (TEGS-VII)
| State/UT/NCR | Preliminary Centres | Main Centres |
| Andaman & Nicobar | Port Blair | Port Blair |
| Andhra Pradesh | Ananthapur, Chirala, Guntur/Vijayawada, Kadapa, Kakinada, Kurnool, Nellore, Ongole, Rajahmundry, Tirupati, Visakhapatnam, Vizianagaram | Guntur/Vijayawada, Kurnool, Visakhapatnam, Vizianagaram |
| Arunachal Pradesh | Naharlagun | Naharlagun |
| Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur | Dibrugarh, Guwahati, Jorhat, Silchar |
| Bihar | Arrah, Aurangabad, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea | Arrah, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea |
| Chandigarh | Chandigarh/Mohali | Chandigarh/Mohali |
| Chhattisgarh | Bhilai/Bhilai Nagar, Bilaspur, Raipur | Bhilai/Bhilai Nagar, Bilaspur, Raipur |
| Dadra & Nagar Haveli and Daman & Diu | Surat | Surat |
| Delhi/NCR | Delhi/New Delhi/Delhi NCR, Faridabad, Ghaziabad | Delhi/New Delhi/Delhi NCR, Faridabad, Ghaziabad |
| Goa | Panaji | Panaji |
| Gujarat | Ahmedabad/Gandhinagar, Anand, Mehsana, Rajkot, Surat/Bardoli, Vadodara | Ahmedabad/Gandhinagar, Rajkot, Surat/Bardoli, Vadodara |
| Haryana | Ambala, Faridabad, Gurugram, Kurukshetra | Ambala, Faridabad, Gurugram, Kurukshetra |
| Himachal Pradesh | Hamirpur, Mandi, Kangra, Kullu, Shimla, Una | Hamirpur, Kangra, Mandi, Shimla, Una |
| Jammu & Kashmir | Jammu, Samba, Srinagar | Jammu, Samba, Srinagar |
| Jharkhand | Bokaro, Dhanbad, Hazaribagh, Jamshedpur, Ranchi | Dhanbad, Hazaribagh, Jamshedpur, Ranchi |
| Karnataka | Bengaluru, Belagavi (Belgaum), Kalaburagi (Gulbarga), Dharwad/Hubballi (Hubli), Mangaluru (Mangalore), Mysuru (Mysore), Shivamogga (Shimoga), Udupi | Bengaluru, Belagavi (Belgaum), Dharwad/Hubballi (Hubli), Kalaburagi (Gulbarga), Mangaluru (Mangalore), Mysuru (Mysore), Shivamogga (Shimoga), Udupi |
| Kerala | Alappuzha, Ernakulam, Kannur, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrissur | Alappuzha, Ernakulam, Kollam, Kottayam, Kozhikode, Malappuram, Thiruvananthapuram, Thrissur |
| Ladakh | Leh, Kargil | Leh, Kargil |
| Lakshadweep | Kavaratti | Kavaratti |
| Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain | Bhopal, Indore, Gwalior, Jabalpur, Satna, Ujjain |
| Maharashtra | Amravati, Chhatrapati Sambhaji Nagar (Aurangabad), Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/Thane/Navi Mumbai/MMR, Nagpur, Nanded, Nashik, Pune, Solapur, Sangli, Satara | Amravati, Chhatrapati Sambhaji Nagar (Aurangabad), Jalgaon, Kolhapur, Mumbai/Thane/Navi Mumbai/MMR, Nagpur, Nanded, Pune |
| Manipur | Churachandpur, Imphal, Kakching, Thoubal | Churachandpur, Imphal, Kakching, Thoubal |
| Meghalaya | Shillong, Tura | Shillong, Tura |
| Mizoram | Aizawl | Aizawl |
| Nagaland | Kohima, Dimapur | Kohima, Dimapur |
| Odisha | Balasore, Berhampur (Ganjam), Bhubaneswar, Cuttack, Dhenkanal, Rourkela, Sambalpur | Bhubaneswar, Cuttack, Rourkela, Sambalpur |
| Puducherry | Puducherry | Puducherry |
| Punjab | Amritsar, Bathinda, Mohali, Patiala, Phagwara | Amritsar, Bathinda, Mohali, Patiala, Phagwara |
| Rajasthan | Ajmer, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur | Bikaner, Jaipur, Jodhpur, Sikar, Udaipur |
| Sikkim | Gangtok | Gangtok |
| Tamil Nadu | Chennai, Coimbatore, Erode, Kanchipuram, Madurai, Namakkal, Nagercoil/Kanyakumari, Salem, Thanjavur, Thiruchirapalli, Tirunelveli, Vellore, Virudhunagar, Tiruppur | Chennai, Coimbatore, Madurai, Namakkal, Salem, Thiruchirapalli, Tirunelveli, Vellore, Virudhunagar |
| Telangana | Hyderabad, Karimnagar, Khammam, Warangal | Hyderabad, Karimnagar, Warangal |
| Tripura | Agartala | Agartala |
| Uttar Pradesh | Agra, Aligarh, Bareilly, Ayodhya, Ghaziabad, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida/Greater Noida, Prayagraj (Allahabad), Varanasi | Ghaziabad, Noida/Greater Noida, Kanpur, Lucknow, Meerut, Prayagraj (Allahabad), Varanasi |
| Uttarakhand | Dehradun, Haldwani, Roorkee | Dehradun, Haldwani, Roorkee |
| West Bengal | Asansol, Burdwan, Hooghly, Kalyani, Durgapur, Kolkata/Greater Kolkata, Siliguri | Asansol, Durgapur, Kalyani, Kolkata/Greater Kolkata, Siliguri |


0 comments:
Post a Comment