Friends, if you are looking for a job and you are not getting a job, then today we have brought such a job for you, by which you can easily get a work from home. You can do this work very easily and earn money. If you want, you can also make your career.
| Category | Education | Posts |
| Matriculation Level | 10th pass | Multi-Tasking Staff (MTS) Office Attendant Laboratory Attendant Library Attendant Field Attendant Store Attendant Cook / Canteen Attendant Peon Junior Gestetner Operator, etc |
| Higher Secondary Level | 12th pass | Data Entry Operator (DEO) Lower Division Clerk (LDC) Junior Secretariat Assistant (JSA) Postal Assistant / Sorting Assistant Court Clerk Technical Clerk Assistant Store Keeper Laboratory Assistant Library Clerk, etc. |
| Graduation Level | Bachelor's Degree | Assistant Section Officer (ASO) Inspector (various departments) Auditor Accountant Scientific Assistant Research Assistant Statistical Assistant Senior Technical Assistant Junior Engineer (in some departments) Assistant Archivist Sub-Inspector, etc |
| SSC Selection Post Phase 14 Exam 2026: Overview | |
| Organisation | Staff Selection Commission (SSC) |
| Posts | Selection Post |
| Phase | Phase-14/2026 |
| Vacancies | 3003 |
| Mode of Exam | Online |
| Category | Govt Jobs |
| Application Mode | Online |
| Registration Dates | 13th April to 4th May 2026 |
| Eligibility | 10th/12th/Graduates |
| Selection Process | Computer-Based Examination |
| Salary | Level 1 to 7 (Rs. 5200/- to Rs. 34800/-) |
| Official website | www.ssc.gov.in |
| Events | Dates |
| SSC Phase 14 Notification | 13th April 2026 |
| Apply Online Starts | 13th April 2026 |
| Last Date to Apply Online | 4th May 2026 (11 pm) |
| Last Date to Pay Application Fee | 5th May 2026 (11 pm) |
| Application Form Correction window | 11th to 13th May 2026 |
| SSC Selection Post Phase 14 Exam Date 2026 | June 2026 |
| Category | Vacancies |
| UR | 1534 |
| SC | 346 |
| ST | 185 |
| OBC | 667 |
| EWS | 271 |
| Total | 3003 |
| Region Name | Vacancies |
| Northern Region | 824 |
| Eastern Region | 436 |
| Western Region | 345 |
| Central Region | 312 |
| Madhya Pradesh Region | 267 |
| Southern Region | 258 |
| North Eastern Region | 215 |
| Karnataka Kerala Region | 198 |
| North Western Region | 148 |
| Vacancies | 3003 |
| Year | Phases | Vacancies |
| 2026 | Phase 14 | 3003 |
| 2025 | Phase 13 | 2423 |
| 2024 | Phase 12 | 2049 |
| 2023 | Phase 11 | 5369 |
| 2022 | Phase 10 | 2065 |
| 2021 | Phase 9 | 3261 |
| 2020 | Phase 8 | 1355 |
| 2019 | Phase 7 | 1348 |
| Job Level | Education Qualification |
| Matric | Class 10th or High School pass from any recognised board in India |
| Intermediate | 10+2 or passed the Intermediate Exam from any recognised board in India |
| Graduate-level | Bachelor's Degree in any field from any recognised University/Institution in India |
| Age Limit | Remarks |
| For the posts for which age limit is 18-25 years | Candidate must have been born not earlier than 02-01-2001 and not later than 01-01-2008. |
| For the posts for which age limit is 18-27 years | Candidate must have been born not earlier than 02-01-1999 and not later than 01-01-2008 |
| For the posts for which age limit is 18-28 years | Candidate must have been born not earlier than 02-01-1998 and not later than 01-01-2008 |
| For the posts for which age limit is 18-30 years | Candidate must have been born not earlier than 02-01-1996 and not later than 01-01-2008 |
| For the posts for which age limit is 18-35 years | Candidate must have been born not earlier than 02-01-1991 and not later than 01-01-2008 |
| For the posts for which age limit is 20-25 years | Candidate must have been born not earlier than 02-01-2001 and not later than 01-01-2006. |
| For the posts for which age limit is 20-30 years | Candidate must have been born not earlier than 02-01-1996 and not later than 01-01-2006 |
| For the posts for which age limit is 21-27 years | Candidate must have been born not earlier than 02-01-1999 and not later than 01-01-2005. |
| For the posts for which age limit is 21-28 years | Candidate must have been born not earlier than 02-01-1998 and not later than 01-01-2005. |
| For the posts for which age limit is 22-28 years | Candidate must have been born not earlier than 02-01-1998 and not later than 01-01-2004. |
| For the posts for which age limit is 23-28 years | Candidate must have been born not earlier than 02-01-1998 and not later than 01-01-2003. |
| Category | Age-relaxation |
| SC/ ST | 5 years |
| OBC | 3 years |
| PwBD | 10 years |
| PwBD (OBC) | 13 years |
| PwBD (SC/ST) | 15 years |
| Ex-Servicemen (ESM) | 03 years, after deduction of the military service rendered from actual age as on closing date. |
| Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof | 03 years |
| Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ST) | 08 years |
| Central Govt. Civilian Employees who have rendered not less than 03 years regular and continuous service as on 04.05.2026. | up to 40 years of age |
| Central Govt. Civilian Employees (SC/ST) who have rendered not less than 03 years regular and continuous service as on 04.05.2026. | Up to 45 years of age |
| Widows/ Divorced Women/ Women judicially separated and who are not remarried | Up to 35 years of age |
| Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ ST) | up to 40 years of age |
| Category | Application Fee |
| UR and OBC | Rs 100/- |
| Female or SC/ST | Nil |
- The difficulty level of CBE depends on the minimum Educational Qualification of Matriculation, Higher Secondary, and Graduation & above levels.
- The selection will be done based on the marks scored by the candidates in the Computer-Based Test.
- Skill Tests like Typing/ Data Entry/ Computer Proficiency Test, etc, will be conducted only for the posts required, and this will be qualifying in nature.
- There will be 100 MCQs for 2 marks each.
- The duration of the test will be 60 minutes with sectional timing of 15 minutes.
- There will be a penalty of 0.50 marks for each incorrect answer.
- The level of questions will be as per the educational qualification required for the post.
- There will be 4 parts in the examination, for which the details have been mentioned below.
| Parts | Subjects | No. of Questions | Marks | Timings |
| Part-A | General Intelligence | 25 | 50 | 15 minutes |
| Part-B | General Awareness | 25 | 50 | 15 minutes |
| Part-C | Quantitative Aptitude (Basic Arithmetic Skills) | 25 | 50 | 15 minutes |
| Part-D | English language (Basic Knowledge) | 25 | 50 | 15 minutes |
| Total | 100 | 200 | 60 minutes | |
| SSC Phase 14 Syllabus 2026 | |||
| General Reasoning | General Knowledge | Quantitative Aptitude | English Comprehension |
| Verbal Reasoning | Current Affairs | Percentage | Reading Comprehension |
| Syllogism | Awards and Honours | Number Series | Grammar |
| Circular Seating Arrangement | Books and Authors | Data Interpretation | Vocabulary |
| Linear Seating Arrangement | Sports | Mensuration and Geometry | Verbal Ability |
| Double Lineup | Entertainment | Quadratic Equation | Synonyms-Antonyms |
| Scheduling | Obituaries | Interest | Active and Passive Voice |
| Input-Output | Important Dates | Problems of Ages | Para Jumbles |
| Blood Relations | Scientific Research | Profit and Loss | Fill in the Blanks |
| Directions and Distances | Static General Knowledge (History, Geography, etc.) | Ratio and Proportions & Mixture and Alligation | Error Correction |
| Ordering and Ranking | Portfolios | Speed, Distance and Time | Cloze Test |
| Data Sufficiency | Persons in News | Time and Work | |
| Coding and Decoding | Important Schemes | Number System | |
| Code Inequalities | Data Sufficiency | ||
| SSC Selection Post Northern Region | Pay Scale | Grade Pay |
| Clerk (in Departmental Canteens) | Rs. 5200-20200/- | Rs. 1900 |
| Technical Assistant | Rs. 5200-20200/- | Rs. 2800 |
| Senior Translator | Rs. 9300-34800/- | Rs. 4600 |
| Language Instructor | Rs. 9300-34800/- | Rs. 4800 |
| Technical Assistant (Economics) | Rs. 9300-34800/- | Rs. 4200 |
| Processing Assistant | Rs. 5200-20200/- | Rs. 2800 |
| Section Officer (Horticulture) | Rs. 9300-34800/- | Rs. 4200 |
| Draftsman Grade II | Rs. 9300-34800/- | Rs. 4200 |
| Economic Investigator | Rs. 9300-34800/- | Rs. 4200 |
| Senior Technical Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Research Investigator (Forestry) | Rs. 9300-34800/- | Rs. 4200 |
| Laboratory Assistant | Rs. 5200-20200/- | Rs. 2400 |
| Library Clerk | Rs. 5200-20200/- | Rs. 1900 |
| Assistant Drug Inspector (Medical Devices) | Rs. 9300-34800/- | Rs. 4200 |
| Filter Pump Driver | Rs. 5200-20200/- | Rs. 1900 |
| Senior Audio Visual Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Junior Engineer Chemical | Rs. 9300-34800/- | Rs. 4200 |
| Data Entry Operator Grade A | Rs. 5200-20200/- | Rs. 2400 |
| Junior Draftsman | Rs. 5200-20200/- | Rs. 2800 |
| Canteen Attendant | Rs. 5200-20200/- | Rs. 1800 |
| Jr Physiotherapist | Rs. 9300-34800/- | Rs. 4200 |
| Senior Library Attendant | Rs. 5200-20200/- | Rs. 1800 |
| Junior Computer | Rs. 5200-20200/- | Rs. 1900 |
| Library-cum-Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Research Assistant (Environment) | Rs. 9300-34800/- | Rs. 4200 |
| Canteen Attendant | Rs. 5200-20200/- | Rs. 1800 |
| Assistant (Printing) | Rs. 9300-34800/- | Rs. 4200 |
| Library and Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Textile Designer | Rs. 9300-34800/- | Rs. 4200 |
| Research Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Technician | Rs. 9300-34800/- | Rs. 4200 |
| Library and Information Assistant | Rs. 9300-34800/- | Rs. 4200 |
| Hindi Instructor | Rs. 9300-34800/- | Rs. 4800 |
| Dietician Grade-III (Jr Dietician) | Rs. 9300-34800/- | Rs. 4200 |
| Stockman | Rs. 5200-20200/- | Rs. 1900 |
| Steps | Details |
| One-Time Registration (OTR) |
|
| Application Submission |
|
| Upload Required Documents |
|
| Payment of Application Fee |
|
| Application Preview & Final Submission |
|
| Review Application Form |
|
| Correction Window (if needed) |
|


0 comments:
Post a Comment