Friends, if you are looking for a job and you are not getting a job, then today we have brought such a job for you, by which you can easily get a job by exam. You can do this work very easily and earn money. If you want, you can also make your career.
| Organization | All India Institute of Medical Sciences (AIIMS), New Delhi |
| Advt. No. | 278/2025 |
| Total Vacancies | 3000+ |
| Post Name | Non-Faculty Group-B and Group-C posts |
| Job Location | Across Various AIIMS and Participating Institutions in India |
| Salary/Pay Scale | As per Pay Levels 2 and 7 |
| Application Fees | ₹3000/- or ₹2400/- or NIL |
| Eligible for | Both Male and Female |
| Official Website | aiimsexams.ac.in |
| CRE AIIMS Recruitment 2025 Important Dates | |
| Activity | Important Dates |
| AIIMS CRE Recruitment 2025 Notification PDF | 12 July 2025 |
| AIIMS CRE Apply Online 2025 Starts On | 12 July 2025 |
| Last Date To Apply For AIIMS CRE 2025 | 31 July 2025 |
| Date of Status of Application Form Acceptance | 07 August 2025 |
| CBT Date | 25 & 26 August 2025 |
| Post Name | Total Vacancies |
| Assistant Dietician | 9 |
| Dietician | 10 |
| Assistant Administrative Officer | 2 |
| Jr Administrative Officer | 15 |
| Junior Administrative Assistant | 82 |
| Upper Division Clerk | 477 |
| Assistant Engineer (Civil) | 6 |
| Junior Engineer (Civil) | 10 |
| Assistant Engineer (Electrical) | 3 |
| Junior Engineer (Electrical) | 11 |
| Assistant Engineer (A/C&R) | 1 |
| Junior Engineer (A/C&R) | 8 |
| Audiologist | 2 |
| Audiological Technician | 1 |
| Audiometer Technician | 15 |
| Technical Assistant (ENT) | 5 |
| Electrician | 6 |
| Lineman (Electrical) | 1 |
| Wireman | 12 |
| Gas/Pump Mechanic | 1 |
| Manifold Room Attendant | 1 |
| Manifold Technician (Gas Steward) | 7 |
| Gas Supervisor | 1 |
| Assistant Laundry Supervisor | 9 |
| OT Assistant | 249 |
| Pharmacist (Allopathic) | 254 |
| Cashier | 22 |
| Junior Accounts Officer | 9 |
| Mechanic (E & M) | 6 |
| Operator (E&M) Lift Operator | 3 |
| CSSD Technician | 1 |
| Hospital Attendant Grade III | 63 |
| Mortuary Attendant | 7 |
| Multi Tasking Staff | 24 |
| Office Attendant grade II | 7 |
| Office/Stores Attendant | 14 |
| Store Attendant grade II | 3 |
| Lab Attendant Grade II | 41 |
| Lab Technician | 2 |
| Junior Medical Lab Technologist | 406 |
| Medical Laboratory Technologist | 43 |
| Sr. Technician (Laboratory) | 8 |
| Technical Assistant (MLT) | 11 |
| Technical Officer | 5 |
| Technician (Laboratory) | 5 |
| Telephone Operator | 2 |
| Dental Chair Side Assistant | 1 |
| Dental Mechanic | 24 |
| Technical Officer (Dental) | 5 |
| Technical Officer Ophthalmology (Refractionist) | 3 |
| Junior Radiotherapy Technologist | 1 |
| Radiotherapy Technician | 5 |
| Radiotherapy Technologist | 4 |
| Technician (Radiotherapy) | 18 |
| Technician (Radiology) | 56 |
| Dark Room Assistant | 5 |
| Junior Radiographer | 70 |
| Radiographer | 12 |
| Radiographic Technician | 14 |
| Perfusionist | 9 |
| Pharmacist (Homeopathic) | 3 |
| Embryologist | 1 |
| Life Guard | 1 |
| Physiotherapist | 2 |
| Vocation Counsellor | 2 |
| Library And Information Assistant | 4 |
| Driver | 13 |
| Family Planning Welfare Worker | 1 |
| Health Educator | 1 |
| Medical Social Service Officer | 18 |
| Medical Social Worker | 10 |
| Social Worker | 3 |
| Modellar (Artist) | 17 |
| Junior Warden | 19 |
| Warden | 6 |
| Personal Assistant | 9 |
| Stenographer | 243 |
| Auxilary Nurse Midwife | 1 |
| Senior Nursing Officer | 86 |
| Staff Nurse Grade I | 14 |
| Technician Prosthetics or Orthotics | 1 |
| Workshop Technician | 10 |
| Coding Clerk | 2 |
| Medical Record Assistant | 88 |
| Medical Record Technician | 149 |
| Bio Medical Engineer | 3 |
| Computer Data Processor | 1 |
| Data Processing Assistant | 4 |
| Scientific Officer Cum Tutor(Physics) | 4 |
| Tailor Grade III | 1 |
| Mechanic (Air conditioning & Refrigeration) | 1 |
| Nuclear Medicine Technologist | 9 |
| Optometrist | 42 |
| Plumber | 4 |
| PACS Administrator | 1 |
| Social Security Officer | 238 |
| ECG Technician | 56 |
| Respiratory Laboratory Assistant | 35 |
| Pharmacist (Ayurvedic) | 5 |
| Assistant Biochemist | 1 |
| Junior Physicist | 1 |
| S.N. | Institution Name | Address | Website |
| 1 | AIIMS Bathinda | Faridkot – Mandi Dabwali Rd, Bathinda, Punjab 151001 | www.aiimsbathinda.edu.in |
| 2 | AIIMS Bhopal | AIIMS Campus Rd, Saket Nagar, Habib Ganj, Bhopal, Madhya Pradesh – 462026 | www.aiimsbhopal.edu.in |
| 3 | AIIMS Bilaspur | Kothipura, District Bilaspur, Himachal Pradesh – 174037 | www.aiimsbilaspur.edu.in |
| 4 | AIIMS Deoghar | Devipur, Jharkhand – 814152 | www.aiimsdeoghar.edu.in |
| 5 | AIIMS Gorakhpur | Kunraghat, Gorakhpur, Uttar Pradesh – 273008 | www.aiimsgorakhpur.edu.in |
| 6 | AIIMS Jammu | Vijaypur, Bari Kamlia, Jammu and Kashmir – 180001 | www.aiimsjammu.edu.in |
| 7 | AIIMS Jodhpur | Marudhar Industrial Area, Basni, Jodhpur, Rajasthan – 342005 | www.aiimsjodhpur.edu.in |
| 8 | AIIMS Mangalagiri | Mangalagiri, Guntur District, Andhra Pradesh – 522503 | www.aiimsmangalagiri.edu.in |
| 9 | AIIMS Nagpur | MIHAN, Sumthana, Dahegaon, Maharashtra – 441108 | www.aiimsnagpur.edu.in |
| 10 | AIIMS Patna | Patna – Aurangabad Rd, Phulwari Sharif, Bihar – 801507 | www.aiimspatna.edu.in |
| 11 | AIIMS Raebareli | Dalmau Road, Munshiganj, Raebareli, Uttar Pradesh – 229405 | www.aiimsrbl.edu.in |
| 12 | AIIMS Raipur | Tatibandh, Great Eastern Rd, Raipur, Chhattisgarh – 492099 | www.aiimsraipur.edu.in |
| 13 | AIIMS Rajkot | Permanent Campus, Khanderi-Parapipaliya, Rajkot – 360110 | www.aiimsrajkot.edu.in |
| 14 | AIIMS Rishikesh | Shivaji Nagar, Rishikesh, Uttarakhand – 249203 | www.aiimsrishikesh.edu.in |
| 15 | ESIC | Panchdeep Bhawan, CIG Marg, New Delhi – 110002 | www.esic.gov.in |
| 16 | JIPMER | Jipmer Campus Rd, Puducherry – 605006 | www.jipmer.edu.in |
| 17 | Lady Hardinge Medical College & Hospitals | C-604, Shaheed Bhagat Singh Marg, Connaught Place, New Delhi – 110001 | www.lhmc-hosp.gov.in |
| 18 | RIMS, Imphal | Lamphelpat, Imphal, Manipur – 795004 | www.rims.edu.in |
| 19 | RIPANS, Aizawl | Zemabawk, Aizawl, Mizoram – 796017 | www.ripans.ac.in |
| Post Name | Essential Qualification | Desirable Qualification/Experience |
| Dark Room Assistant / Radiographer | 12th with Science + 2-year Diploma in Radiography | 1 year experience in Radiography Dept. |
| Auxiliary Nurse Midwife | 12th + ANM Certificate or equivalent as per CBSE/INC norms | Registration with State Nursing Council |
| Senior Nursing Officer | B.Sc. Nursing or Post-Basic B.Sc. Nursing + 3 years as Staff Nurse Grade-II | Computer skills preferred |
| Technician Prosthetics/Orthotics | Bachelor’s in Prosthetics & Orthotics + RCI Registration | 2 years’ experience in the field |
| Medical Record Technician | B.Sc. in Medical Records or 10+2 with Diploma in Medical Record Keeping + 2 years’ experience | Typing speed (35 wpm in English or 30 wpm in Hindi) required |
| Biomedical Engineer | B.E./B.Tech in Biomedical Engineering OR Diploma + 2 years’ experience | – |
| Computer Data Processor | Bachelor’s with Maths/Stats + Diploma in Computer Application | – |
| Junior Hindi Translator | Master’s in Hindi/English with Diploma in Translation or 2 years’ translation experience | Knowledge of regional languages as per Constitution’s Eighth Schedule (preferred) |
| Scientific Officer (Physics) | M.Sc. in Physics + Diploma in Radiological/Medical Physics | 3 years’ experience in Radiotherapy (preferred) |
| Tailor Grade III | 10th pass + ITI Certificate in Tailoring | Experience in stitching various garments |
| PACS Administrator | B.E./B.Tech/MCA with 2 years’ experience in Medical IT Systems | – |
| Optometrist (AIIMS/ESIC) | B.Sc. in Ophthalmic Techniques (AIIMS) or 10+2 with Diploma in Optometry (ESIC) | For AIIMS: 5 years’ experience; For ESIC: Computer knowledge |
| Driver | 10th pass + Valid Driving License for heavy vehicles | 3 years’ driving experience |
| Stenographer | 12th pass + Dictation (80 wpm), Transcription (50 mins in English or 65 mins in Hindi) on computer | – |
Also Read : Indian Navy Civilian Recruitment
| Category | Application Fee |
| General/OBC | ₹3000/- |
| SC/ST/EWS | ₹2400/- |
| Persons with Disabilities (PwD) | Exempted (No Fee) |
| AIIMS CRE Exam Pattern | |
| Parameter | Details |
| Mode of Exam | Computer-Based Test (CBT) |
| Total Questions | 100 Multiple Choice Questions (MCQs) |
| Total Marks | 400 |
| Duration | 90 Minutes |
| Marking Scheme | +4 for each correct answer -1 for each wrong answer (¼ negative marking) |
| Question Distribution | – 20 MCQs from General Knowledge, Aptitude, and Computer Awareness – 80 MCQs from Domain-Specific Topics |
| Sectional Format | – 5 sections of 20 questions each – Each section available for 18 minutes – Auto-submit after 18 minutes – No backtracking allowed |
| Medium of Examination | – 10th/12th level: Bilingual (English & Hindi) – Bachelor’s/technical degree posts: English only – Mixed-level posts: English only |
- Visit the official website: Go to www.aiimsexams.ac.in.
- Click on the AIIMS CRE 2025 link: Find and select the link related to “CRE-2025 for Group-B & C posts”.
- Register online: Complete the registration by providing basic personal and contact details.
- Fill out the application form: Enter academic qualifications, work experience, and post preferences as per eligibility.
- Upload required documents: Upload scanned images of your photograph, signature, and thumb impression following the format guidelines.
- Pay the application fee: Make payment using a Debit Card, Credit Card, or Net Banking. Save the payment receipt.
- Review and Submit: Double-check all entered information and submit the form. No corrections will be allowed later.
- Download and save the registration slip: Keep a copy of the final registration slip and fee receipt for future reference.
.jpg)

0 comments:
Post a Comment