Friends, if you are looking for a job and you are not getting a job, then today we have brought such a job for you, by which you can easily get a job by exam. You can do this work very easily and earn money. If you want, you can also make your career.
Conducting Body | Staff Selection Commission |
Exam Name | SSC MTS 2025 |
Post Name | Multitasking Staff and Havaldar |
Vacancy | To be Notified |
Category | Govt Jobs |
Advt. No. | To be Notified |
SSC MTS 2025 Notification Release Date | 26th June 2025 |
Application Mode | Online |
Registration Dates | 26th June to 24th July 2025 |
Selection Process | CBT, PET/PST (for Havaldar post), Document Verification |
Qualification | 10th Pass |
Exam Type | National Level |
Posting | Ministries/Departments of Indian Govt. |
SSC Official website | www.ssc.gov.in. |
Events | Dates |
SSC MTS 2025 Notification Release date | 26th June 2025 |
SSC MTS 2025 Apply Online Starts | 26th June 2025 |
Onine Application Last Date | 24th July 2025 |
SSC MTS 2025 Exam Date | 20 September- 24 October 2025 |
- An Indian citizen, or
- A subject of Nepal/Bhutan, or
- A Tibetan refugee who arrived in India before January 1, 1962, intending to settle permanently, or
- A person of Indian origin who migrated from Pakistan, Sri Lanka, Myanmar, or East African countries, intending to settle permanently.
- Candidates must have passed Class 10 (Matriculation) or its equivalent from a recognized board or institution by the closing date of application.
- 18-25 years: MTS and Havaldar in CBN
- 18-27 years: Havaldar in CBIC
- Age Relaxation: Applicable as per government rules for reserved categories:
- SC/ST: 5 years
- OBC: 3 years
- PwD: 10 years (general), 13 years (OBC), 15 years (SC/ST)
Stage | Details |
Stage 1: Paper-I (CBT) | Objective test assessing General Intelligence, Reasoning, Numerical Ability, English, and General Awareness. |
Stage 2: PET/PST | Physical Efficiency Test/Physical Standard Test for Havaldar posts, including tasks like walking and cycling. |
Stage 3: Document Verification | Candidates must provide original documents for eligibility verification. |
- The total marks for the SSC MTS Paper-I exam are 270, as per the latest pattern.
- The exam will be objective type (Multiple Choice Questions).
- Language options:
- Session I and the General Awareness section of Session II will be available in English, Hindi, and 13 regional languages.
- Negative marking:
- Session I: No negative marking.
- Session II: 1 mark will be deducted for each wrong answer.
- Extra time for special candidates:
- Visually handicapped and cerebral palsy candidates will get 45 minutes per session.
SSC MTS 2025 Exam Pattern | ||||
Session | Subject | No. of Questions | Marks | Duration |
Session 1 | Numerical and Mathematical Ability | 20 | 60 | 45 minutes |
Reasoning Ability and Problem-Solving | 20 | 60 | ||
Total | 40 | 120 | ||
Session 2 | General Awareness | 25 | 75 | 45 minutes |
English Language and Comprehension | 25 | 75 | ||
Total | 50 | 150 |
Region | States/UTs | City Codes |
Northern Region (NR) | NCT of Delhi, Rajasthan, Uttarakhand | Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006), Delhi (2201), Ajmer (2401), Alwar (2402), Bharatpur (2403), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411) |
North Eastern Region (NER) | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Kohima (5302), Shillong (5401), Imphal (5501), Churachandpur (5502), Ukhrul (5503), Agartala (5601), Aizwal (5701) |
North Western Sub-Region (NWR) | Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab | Chandigarh/Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Leh (1005), Samba (1010), Srinagar (J&K) (1007), Jalandhar (1402), Ludhiana (1405), Patiala (1403), Amritsar (1404) |
Central Region (CR) | Bihar, Uttar Pradesh | Agra (3001), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi (3013), Bhagalpur (3201), Darbhanga (3202), Muzaffarpur (3205), Patna (3206), Purnea (3209) |
Eastern Region (ER) | Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim, West Bengal | Port Blair (4802), Ranchi (4205), Balasore (4601), Berhampore (Odisha) (4602), Bhubaneshwar (4604), Cuttack (4605), Dhenkenal (4611), Rourkela (4610), Sambalpur (4609), Gangtok (4001), Hooghly (4418), Kolkata (4410), Siliguri (4415) |
Karnataka, Kerala Region (KKR) | Lakshadweep, Karnataka, Kerala | Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012), Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211), Kavaratti (9401) |
Madhya Pradesh Sub-Region (MPR) | Chhattisgarh, Madhya Pradesh | Bhopal (6001), Gwalior (6005), Indore (6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) |
Southern Region (SR) | Andhra Pradesh, Puducherry, Tamil Nadu, Telangana | Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijayawada (8008), Vishakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) |
Western Region (WR) | Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat, Maharashtra | Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) |
0 comments:
Post a Comment