Friends, if you are looking for a job and you are not getting a job, then today we have brought such a job for you, by which you can easily get a work from home. You can do this work very easily and earn money. If you want, you can also make your career.
| Particular | Details |
| Organization | Institute of Banking Personnel Selection |
| Exam Name | IBPS Clerk 2026 |
| Advt Name | CRP CSA XVI |
| Vacancy | 11403 |
| Application mode | Online |
| Last Date | 21st August 2026 |
| Age limit | 20 to 28 years |
| Qualification | Graduation |
| Selection Process | Prelims, Mains, and Local Language Proficiency Test (Qualifying) |
| Salary | 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 (20 Years) |
| Official website | www.ibps.in |
| Event | Date |
| Notification | 27 July 2026 |
| Online Application Starts | 1 August 2026 |
| Last Date to Submit Form and Fee | 21 August 2026 |
| Application Correction Window | 2 Days (To be announced) |
| Pre-Examination Training (PET) | September 2026 |
| Prelims Admit Card | October 2026 |
| Prelims Examination | 10 & 11 October 2026 |
| Prelims Result | November 2026 |
| Mains Admit Card | December 2026 |
| Mains Examination | 27 December 2026 |
| Mains Result | January 2027 |
| Provisional Allotment | March 2027 |
- UR: 4740
- OBC (NCL): 2815
- SC: 1910
- ST: 942
- EWS: 996
| State/UT | SC | ST | OBC (NCL) | EWS | UR | Total |
| Andaman & Nicobar | 0 | 1 | 5 | 1 | 11 | 18 |
| Andhra Pradesh | 33 | 11 | 53 | 14 | 75 | 186 |
| Arunachal Pradesh | 0 | 19 | 0 | 4 | 22 | 45 |
| Assam | 26 | 41 | 97 | 30 | 155 | 349 |
| Bihar | 89 | 1 | 146 | 42 | 213 | 491 |
| Chandigarh | 4 | 0 | 4 | 1 | 11 | 20 |
| Chhattisgarh | 33 | 82 | 13 | 23 | 114 | 265 |
| Dadra & Nagar Haveli | 0 | 6 | 1 | 1 | 10 | 18 |
| Daman & Diu | 0 | 0 | 1 | 0 | 6 | 7 |
| Delhi (NCT) | 65 | 35 | 123 | 36 | 156 | 415 |
| Goa | 0 | 5 | 10 | 5 | 41 | 61 |
| Gujarat | 50 | 103 | 194 | 63 | 288 | 698 |
| Haryana | 39 | 0 | 56 | 15 | 86 | 196 |
| Himachal Pradesh | 25 | 4 | 18 | 8 | 42 | 97 |
| Jammu & Kashmir | 2 | 6 | 17 | 4 | 38 | 67 |
| Jharkhand | 19 | 45 | 21 | 14 | 83 | 182 |
| Karnataka | 224 | 101 | 386 | 136 | 567 | 1414 |
| Kerala | 9 | 0 | 29 | 8 | 62 | 108 |
| Ladakh | 0 | 0 | 0 | 0 | 6 | 6 |
| Lakshadweep | 0 | 4 | 0 | 1 | 6 | 11 |
| Madhya Pradesh | 91 | 114 | 98 | 49 | 218 | 570 |
| Maharashtra | 117 | 96 | 291 | 95 | 452 | 1051 |
| Manipur | 0 | 12 | 3 | 3 | 24 | 42 |
| Meghalaya | 0 | 4 | 0 | 1 | 17 | 22 |
| Mizoram | 0 | 6 | 0 | 0 | 11 | 17 |
| Nagaland | 0 | 11 | 0 | 2 | 18 | 31 |
| Odisha | 55 | 70 | 40 | 29 | 143 | 337 |
| Puducherry | 1 | 0 | 5 | 1 | 19 | 26 |
| Punjab | 150 | 0 | 106 | 40 | 185 | 481 |
| Rajasthan | 67 | 53 | 84 | 35 | 153 | 392 |
| Sikkim | 0 | 4 | 4 | 3 | 17 | 28 |
| Tamil Nadu | 137 | 5 | 213 | 58 | 262 | 675 |
| Telangana | 29 | 18 | 48 | 16 | 80 | 191 |
| Tripura | 10 | 17 | 0 | 5 | 32 | 64 |
| Uttar Pradesh | 375 | 17 | 508 | 159 | 672 | 1731 |
| Uttarakhand | 24 | 2 | 17 | 11 | 91 | 145 |
| West Bengal | 236 | 49 | 224 | 83 | 354 | 946 |
| Total | 1910 | 942 | 2815 | 996 | 4740 | 11,403 |
- Bank of India
- Central Bank of India
- Punjab National Bank
- Union Bank of India
- Bank of Maharashtra
- Indian Bank
- Punjab & Sind Bank
- Bank of Baroda
- Canara Bank
- Indian Overseas Bank
- UCO Bank
| Year | Vacancy |
| 2026 | 11,403 |
| 2025 | 15,751 |
| 2024 | 11,796 |
| 2023 | 4,545 |
| 2022 | 6,635 |
| 2021 | 7,858 |
| 2020 | 8,163 |
- A Citizen of India, or
- A Subject of Nepal, or
- A Subject of Bhutan, or
- A Tibetan Refugee who came to India before 1 January 1962 with the intention of permanently settling in India, or
- A Person of Indian Origin (PIO) who has migrated from Pakistan, Burma (Myanmar), Sri Lanka, Kenya, Uganda, the United Republic of Tanzania (formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire (Democratic Republic of the Congo), Ethiopia, or Vietnam with the intention of permanently settling in India.
| Category | Age relaxation |
|---|---|
| Scheduled Caste/Scheduled Tribe/Persons affected by the 1984 riots | 5 years |
| Other Backward Classes (Non-Creamy Layer) | 3 years |
| Persons With Disabilities | 10 years |
| Ex-Servicemen / Disabled Ex-Servicemen | the actual period of service rendered in the Defence forces + 3 years (8 years for Disabled Ex-Servicemen belonging to SC/ST) subject to a maximum age limit of 50 years |
| Widows, divorced women and women legally separated from their husbands who have not remarried | 9 years |
- Mode: Online
- Duration: 60 Minutes
- Total Questions: 100
- Maximum Marks: 100
- Sections: English Language, Reasoning Ability, and Quantitative Aptitude
- Negative Marking: 0.25 marks deducted for each incorrect answer
| Sr. No. | Name of Test | Medium of Examination | No. of Questions | Maximum Marks | Time Allotted |
| 1 | English Language | English | 30 | 30 | 20 Minutes |
| 2 | Numerical Ability | English & Hindi* | 35 | 35 | 20 Minutes |
| 3 | Reasoning Ability | English & Hindi* | 35 | 35 | 20 Minutes |
| Total | – | – | 100 | 100 | 60 Minutes |
- Mode: Online
- Duration: 125 Minutes (5 minutes increased)
- Total Questions: 160 (5 questions increased)
- Maximum Marks: 200
- Sectional Timing: Separate time allotted for each section
- Negative Marking: 0.25 marks deducted for each wrong answer
| Sr. No. | Name of Test (Not by Sequence) | Medium of Examination | No. of Questions | Maximum Marks | Time Allotted |
| 1 | General/Financial Awareness | English & Hindi* | 40 | 50 | 20 Minutes |
| 2 | General English | English | 40 | 40 | 35 Minutes |
| 3 | Reasoning Ability | English & Hindi* | 40 | 60 | 35 Minutes |
| 4 | Quantitative Aptitude | English & Hindi* | 40 | 50 | 35 Minutes |
| Total | – | – | 160 | 200 | 125 Minutes |
| Sr. No. | State/UT | Medium of Examination |
| 1 | Andaman & Nicobar | English and Hindi |
| 2 | Andhra Pradesh | English, Hindi and Telugu |
| 3 | Arunachal Pradesh | English and Hindi |
| 4 | Assam | English, Hindi and Assamese |
| 5 | Bihar | English and Hindi |
| 6 | Chandigarh | English and Hindi |
| 7 | Chhattisgarh | English and Hindi |
| 8 | Dadra & Nagar Haveli and Daman & Diu | English, Hindi, Gujarati, Marathi and Konkani |
| 9 | Delhi (NCT) | English and Hindi |
| 10 | Goa | English, Hindi and Konkani |
| 11 | Gujarat | English, Hindi and Gujarati |
| 12 | Haryana | English and Hindi |
| 13 | Himachal Pradesh | English and Hindi |
| 14 | Jammu & Kashmir | English, Hindi and Urdu |
| 15 | Jharkhand | English and Hindi |
| 16 | Karnataka | English, Hindi, Kannada and Konkani |
| 17 | Kerala | English, Hindi and Malayalam |
| 18 | Ladakh | English and Hindi |
| 19 | Lakshadweep | English, Hindi and Malayalam |
| 20 | Madhya Pradesh | English and Hindi |
| 21 | Maharashtra | English, Hindi, Marathi and Konkani |
| 22 | Manipur | English, Hindi and Manipuri |
| 23 | Meghalaya | English and Hindi |
| 24 | Mizoram | English and Hindi |
| 25 | Nagaland | English and Hindi |
| 26 | Odisha | English, Hindi and Odia |
| 27 | Puducherry | English, Hindi, Tamil, Telugu and Malayalam |
| 28 | Punjab | English, Hindi and Punjabi |
| 29 | Rajasthan | English and Hindi |
| 30 | Sikkim | English and Hindi |
| 31 | Tamil Nadu | English, Hindi and Tamil |
| 32 | Telangana | English, Hindi, Telugu and Urdu |
| 33 | Tripura | English, Hindi and Bengali |
| 34 | Uttar Pradesh | English, Hindi and Urdu |
| 35 | Uttarakhand | English and Hindi |
| 36 | West Bengal | English, Hindi and Bengali |
Quantitative Aptitude | Reasoning | English |
Number Series | Seating Arrangements | Cloze Test |
Data Interpretation | Puzzles | Reading Comprehension |
Simplification/ Approximation | Inequalities | Spotting Errors |
Quadratic Equation | Syllogism | Sentence Improvement |
Data Sufficiency | Input-Output | Sentence Correction |
Mensuration | Data Sufficiency | Para Jumbles |
Average | Blood Relations | Fill in the Blanks |
Profit and Loss | Order and Ranking | Para/Sentence Completion |
Ratio and Proportion | Alphanumeric Series | |
Work, Time, and Energy | Distance and Direction | |
Time and Distance | Verbal Reasoning | |
Probability | ||
Relations | ||
Simple and Compound Interest | ||
Permutation and Combination |
Salary Component | Amount (in Rs.) |
|---|---|
Pay Scale | 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 (20 Years) |
Basic Pay | Rs 24,050 |
House Rent Allowance | Rs 2739.83 |
Dearness Allowance | Rs 4769.12 |
SPL DA | Rs 1114.23 |
Transport Allowance | Rs 850 |
TA DA | Rs 133.71 |
Gross Salary | Rs 40,720.34 |
- Visit the official IBPS website.
- Open the CRP CSA-XVI recruitment link.
- Click on “New Registration”.
- Enter the required basic details.
- Upload photograph and signature.
- Fill in educational and other details.
- Select the applicable state/UT.
- Pay the application fee.
- Preview the application.


0 comments:
Post a Comment