Friends, if you are looking for a job and you are not getting a job, then today we have brought such a job for you, by which you can easily get a work from home. You can do this work very easily and earn money. If you want, you can also make your career.
- The Station Master post has been removed from the NTPC category, and RRB will recruit for it separately.
- Approx. 1250 vacancies have been announced for this year across all RRB zones.
- The age limit required is 20 to 30 years, and candidates must be graduates.
- English Language subject has been added to the Railway Station Master Exam by the Railway Recruitment Board. This is the first time that the exam pattern will now include questions from English.
| Particular | Latest Status |
| Recruitment | RRB Station Master Recruitment 2026-27 |
| Post | Station Master |
| Railway Board Short Notice | Issued on 21 October 2026 |
| Vacancy | 1250 (Approximate) |
| Notification | 27th October 2026 |
| Educational Qualification | Graduation |
| Age Limit | 20 to 30 years |
| Selection Process | CBT → CBAT → DV → Medical Examination |
| CBT | Single Stage |
| CBAT Shortlisting | 8 times the vacancies |
| Pay Level | Level 6 |
| Basic Pay | ₹35,400 |
| Recruitment Aspect | Earlier System | 2026 Onwards |
|---|---|---|
| Notification | Part of RRB NTPC | Separate CEN |
| CBT | CBT 1 + CBT 2 | Single Stage CBT |
| CBT Marks | 100 + 120 | 100 |
| CBT Duration | 90 minutes each | 120 minutes |
| CBAT Shortlisting | Based on CBT 2 | Based on Single Stage CBT |
| CBAT Shortlisting Ratio | 1:8 | 1:8 |
| Final Merit | 70% CBT 2 + 30% CBAT | 70% CBT + 30% CBAT |
| Qualification | Graduation | Graduation |
| Medical Standard | A-2 | A-2 |
| Pay Level | Level 6 | Level 6 |
| Important Event | Scheduled Date |
| Release of Short Notice | 21st October 2026 |
| Publication of Detailed Notification | 27th October 2026 |
| Start of Online Applications | 27th October 2026 |
| Closing Date for Online Applications | 25th November 2026 |
| Vacancy Details | Status |
| Total Vacancies | 1250 |
| RRB-wise Vacancies | To be announced |
| Category-wise Vacancies | To be announced |
| UR | To be announced |
| SC | To be announced |
| ST | To be announced |
| OBC | To be announced |
| EWS | To be announced |
| Category | Age |
|---|---|
| Minimum Age | 20 years |
| Maximum Age | 30 years |
| Age Relaxation | As per applicable Railway Board rules |
- Single Stage CBT
- CBAT
- Document Verification
- Medical Examination
- Basic Science, Mathematics and Analytical Capability
- Logical Capability
- Mental Reasoning
| Section | Marks |
| Basic Science, Mathematics and Analytical Capability | 60 |
| Logical Capability | 20 |
| Mental Reasoning | 20 |
| Total | 100 |
| Duration | 120 minutes |
| Section | Topics |
| Basic Science and Mathematics | Number System, Ratio and Proportions, Averages, Percentages, Profit, Loss and Discounts, Time, Speed, Distance, Power and Work, Algebra, Linear Equations, Arithmetic Progression, LCM, HCF, Geometry, Trigonometry, Area and Volumes, Probability, Statistics, Units and Measurements, Mass, Weight and Density, Work, Power, Energy, Kinetic Energy, Friction, Speed, Velocity, Relative Velocity, Heat and Temperature, Basic Electricity, Levers, Simple Machines |
| Data Analysis and Interpretation | Multi-source Data Analysis, Examination, Analysis and Inference, Textual Data, Graphical Data, Charts, Graphs, Scatter Plot, Pie Chart, Statistical Curved Distribution, Venn Diagrams, Data Sufficiency, Data Arrangement |
| Logical Capability | Binary Logic, Syllogism, Clocks and Calendars, Assumptions, Blood Relations, Family Tree, Logic-Based Puzzles, Reading Comprehension |
| Reading Comprehension | Passages in English based on History, Society, Literature, Science, Environment, Abstract topics, Mythology, Technology and Culture. Questions may cover Main Idea, Supporting Idea, Application, Logical Structure and Style of the passage |
| Mental Reasoning | Analogy, Series Completion, Coding-Decoding, Ranking, Arrangements |
| Examination | Weightage |
| Single Stage CBT | 70% |
| CBAT | 30% |
| Total | 100% |
| Salary Particular | Details |
| Post | Station Master |
| Pay Level | Level 6 |
| 7th CPC | Applicable |
| Basic Pay | ₹35,400 |
| Allowances | As per applicable Railway rules |




0 comments:
Post a Comment