Friends, if you are looking for a job and you are not getting a job, then today we have brought such a job for you, by which you can easily get a work from home. You can do this work very easily and earn money. If you want, you can also make your career.
| Particular | Details |
|---|---|
| Organisation | Institute of Banking Personnel Selection (IBPS) |
| Exam Name | CRP-RRBs-XV |
| Posts | Clerk, Officer Scale -1, 2 & 3 |
| Vacancies | 13706 |
| Mode of Application | Online |
| Registration Dates | September 1 to 21, 2026 |
| Exam Mode | Online |
| Recruitment Process | Officer Scale 1: Prelims, Mains, Interview Office Assistant: Prelims and Mains Officer Scale 2 & 3: Single Exam, Interview |
| Participating Banks | 28 |
| Official website | www.ibps.in |
- Office Assistant (Clerk)
- Officer Scale – I (PO)
- Law Officer (Grade – II)
- Law Officer (Grade – II)
- General Banking Officer (Scale - II)
- Agriculture Officer (Grade – II)
- Chartered Accountant (Grade II)
- Marketing Manager
- Treasury Manager
- IT Officer (Grade II)
- Officer (Grade III)
| Activity | Dates |
| IBPS RRB Notification 2026 | August 31, 2026 |
| Online Application Starts on | September 1, 2026 |
| IBPS RRB Apply Online 2026 Ends | September 21, 2026 |
| Last Date to pay the Application Fee | September 21, 2026 |
| Edit Window for Candidates to Modify/ Correct Application Form (including online payment for Edit) | After closure of Registration |
| Events | IBPS RRB Exam | Exam Dates |
| Online Examination- Preliminary | Officer Scale 1 | November 21 & 22, 2026 |
| Office Assistants | December 6, 12 & 13, 2026 | |
| Online Examination- Main | Officer Scale I | December 20, 2026 |
| Office Assistants | January 30, 2027 | |
| Single Examination | Officer Scale II & III | December 20, 2026 |
| State-wise Bank Names | Total | General | SC | ST | OBC (NCL) | EWS |
|---|---|---|---|---|---|---|
| Andhra Pradesh Grameena Bank | 900 | 360 | 144 | 63 | 243 | 90 |
| Arunachal Pradesh Rural Bank | 26 | 12 | 0 | 12 | 0 | 2 |
| Assam Gramin Bank | 181 | 73 | 27 | 14 | 49 | 18 |
| Bihar Gramin Bank | 500 | 202 | 75 | 38 | 135 | 50 |
| Chhattisgarh Gramin Bank | 296 | 148 | 46 | 49 | 22 | 31 |
| Gujarat Gramin Bank | 510 | 211 | 35 | 76 | 137 | 51 |
| Haryana Gramin Bank | 211 | 94 | 40 | 0 | 56 | 21 |
| Himachal Pradesh Gramin Bank | 51 | 23 | 7 | 3 | 13 | 5 |
| Jammu and Kashmir Grameen Bank | 200 | 98 | 0 | 23 | 61 | 18 |
| Jharkhand Gramin Bank | 285 | 115 | 46 | 21 | 76 | 27 |
| Karnataka Grameena Bank | 279 | 112 | 45 | 19 | 75 | 28 |
| Kerala Grameena Bank | 350 | 182 | 35 | 4 | 94 | 35 |
| Madhya Pradesh Gramin Bank | 484 | 170 | 63 | 146 | 63 | 42 |
| Maharashtra Gramin Bank | 300 | 122 | 45 | 22 | 81 | 30 |
| Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghalaya Rural Bank | 26 | 12 | 0 | 11 | 1 | 2 |
| Mizoram Rural Bank | 45 | 25 | 0 | 12 | 4 | 4 |
| Nagaland Rural Bank | 6 | 1 | 0 | 5 | 0 | 0 |
| Odisha Grameen Bank | 600 | 240 | 96 | 132 | 72 | 60 |
| Puducherry Grama Bank | 11 | 6 | 2 | 0 | 2 | 1 |
| Punjab Gramin Bank | 85 | 36 | 24 | 8 | 17 | 8 |
| Rajasthan Gramin Bank | 225 | 109 | 33 | 25 | 39 | 19 |
| Tamil Nadu Grama Bank | 244 | 106 | 47 | 2 | 65 | 24 |
| Telangana Grameena Bank | 750 | 301 | 120 | 52 | 202 | 75 |
| Tripura Gramin Bank | NR | NR | NR | NR | NR | NR |
| Uttar Pradesh Gramin Bank | 1,200 | 492 | 252 | 12 | 324 | 120 |
| Uttarakhand Gramin Bank | 214 | 120 | 39 | 6 | 28 | 21 |
| West Bengal Gramin Bank | 204 | 82 | 31 | 15 | 55 | 21 |
| — | 8,183 | 3,452 | 1,252 | 770 | 1,914 | 803 |
| State-wise Bank Names | Total | UR | SC | ST | OBC (NCL) | EWS |
|---|---|---|---|---|---|---|
| Andhra Pradesh Grameena Bank | 400 | 162 | 60 | 30 | 108 | 40 |
| Arunachal Pradesh Rural Bank | 15 | 6 | 3 | 0 | 5 | 1 |
| Assam Gramin Bank | 169 | 68 | 25 | 13 | 46 | 17 |
| Bihar Gramin Bank | 394 | 160 | 59 | 30 | 106 | 39 |
| Chhattisgarh Gramin Bank | 99 | 41 | 15 | 8 | 26 | 9 |
| Gujarat Gramin Bank | 600 | 243 | 90 | 45 | 162 | 60 |
| Haryana Gramin Bank | 94 | 39 | 14 | 7 | 25 | 9 |
| Himachal Pradesh Gramin Bank | 30 | 13 | 4 | 2 | 8 | 3 |
| Jammu and Kashmir Grameen Bank | 32 | 10 | 2 | 3 | 11 | 6 |
| Jharkhand Gramin Bank | 80 | 35 | 12 | 5 | 21 | 7 |
| Karnataka Grameena Bank | 300 | 122 | 45 | 22 | 81 | 30 |
| Kerala Grameena Bank | 55 | 22 | 8 | 4 | 15 | 6 |
| Madhya Pradesh Gramin Bank | 252 | 102 | 38 | 19 | 68 | 25 |
| Maharashtra Gramin Bank | 150 | 61 | 22 | 11 | 41 | 15 |
| Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghalaya Rural Bank | 26 | 13 | 3 | 1 | 7 | 2 |
| Mizoram Rural Bank | 25 | 13 | 3 | 2 | 5 | 2 |
| Nagaland Rural Bank | 2 | 0 | 0 | 2 | 0 | 0 |
| Odisha Grameen Bank | 375 | 153 | 56 | 28 | 101 | 37 |
| Puducherry Grama Bank | 9 | 4 | 1 | 2 | 2 | 0 |
| Punjab Gramin Bank | 75 | 31 | 11 | 6 | 20 | 7 |
| Rajasthan Gramin Bank | 250 | 120 | 33 | 16 | 59 | 22 |
| Tamil Nadu Grama Bank | 90 | 38 | 13 | 6 | 24 | 9 |
| Telangana Grameena Bank | 160 | 65 | 24 | 12 | 43 | 16 |
| Tripura Gramin Bank | NR | NR | NR | NR | NR | NR |
| Uttar Pradesh Gramin Bank | 425 | 171 | 64 | 32 | 115 | 43 |
| Uttarakhand Gramin Bank | 75 | 30 | 11 | 6 | 20 | 8 |
| West Bengal Gramin Bank | 74 | 30 | 11 | 6 | 20 | 7 |
| TOTAL IBPS RRB PO Vacancies | 4256 | 1752 | 627 | 318 | 1139 | 420 |
- For Office Assistant (Group B) - Between 18 years and 28 years, i.e., candidates should not have been born earlier than 02.09.1998 and later than 01.09.2008 (both dates inclusive).
- For Officer Scale-I (Assistant Manager Group A) - Above 18 years - Below 30 years, i.e., candidates should not have been born earlier than 02.09.1996 and later than 01.09.2008 (both dates inclusive).
- For Officer Scale-II (Manager Group A) - Above 21 years - Below 32 years, i.e., candidates should not have been born earlier than 02.09.1994 and later than 01.09.2005 (both dates inclusive).
- For Officer Scale-III (Senior Manager Group A) - Above 21 years and below 40 years, i.e., candidates should not have been born earlier than 02.09.1986 and later than 01.09.2005 (both dates inclusive).
- SC/ST: 5 years
- OBC: 3 years
- PWD – 10 years
- Ex-Servicemen/Disabled Ex-Servicemen (for the post of Office Assistant (Multipurpose)): the actual period of service rendered in the defence forces + 3 years (8 years for disabled ex-servicemen belonging to SC/ST), subject to a maximum age limit of 50 years
- Widows, divorced women and women legally separated from their husbands who have not remarried [only for the post of office assistant (multipurpose)] - Age concession upto the age of 35 years for General/EWS, 38 years for OBC and 40 years SC/ST candidates
- Persons affected by 1984 riots – 5 years
| Post | Educational Qualification |
| Office Assistant (Multipurpose) | Bachelor’s degree in any discipline from a recognised university or its equivalent (a) Proficiency in local language as prescribed by the participating RRB/s* (b) Desirable: Working knowledge of computers. |
| Officer Scale-I (Assistant Manager) | i. Bachelor’s degree in any discipline from a recognised university or its equivalent; preference will be given to the candidates having a degree in agriculture, horticulture, forestry, animal husbandry, veterinary science, agricultural engineering, pisciculture, agricultural marketing and cooperation, information technology, management, law, economics or accountancy. ii. Proficiency in local language as prescribed by the participating RRB/s* iii. Desirable: working knowledge of computers. |
| Officer Scale-II General Banking Officer (Manager) | Bachelor’s degree in any discipline from a recognised university or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having a degree in banking, finance, marketing, agriculture, horticulture, forestry, animal husbandry, veterinary science, agricultural engineering, pisciculture, agricultural marketing and cooperation. Information Technology, Management, Law, Economics and Accountancy. |
| Officer Scale-II Specialist Officers (Manager) | Information Technology Officer: Bachelor’s degree from a recognised university in electronics/communication/computer science/information technology or its equivalent with a minimum of 50% marks in aggregate. Desirable: Certificate in ASP, PHP, C++, Java, VB, VC, OCP, etc. |
| Chartered Accountant: Certified Associate (CA) from the Institute of Chartered Accountants of India. | |
| Law Officer: Degree from a recognised university in Law or its equivalent with a minimum of 50% marks in aggregate. | |
| Treasury Manager: Chartered Accountant or MBA in Finance from a recognised university/institution | |
| Marketing Officer: MBA in Marketing from a recognised university | |
| Agricultural Officer Bachelor’s degree in agriculture/horticulture/dairy/animal husbandry/forestry/veterinary science/ Agricultural Engineering/ Pisciculture or its equivalent with a minimum of 50% marks in aggregate | |
| Officer Scale-III (Senior Manager) | Bachelor’s degree in any discipline from a recognised university or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics and Accountancy. |
| Posts | Experience Required |
| General Banking Officer | Two years as an officer in a bank or financial institution |
| Officer Scale II - Chartered Accountant (CA) | One year as a chartered accountant |
| Officer Scale II - Law Officer | Two years as an advocate or working as a Law Officer in Banks or financial institutions for a period of not less than two years |
| Officer Scale II - Treasury Manager | One Year (in the relevant field) |
| Officer Scale II - Marketing Officer | One Year (in the relevant field) |
| Officer Scale II - Agricultural Officer | Two Years (in the relevant field) |
| Officer Scale III (Senior Manager) | Minimum 5 years' experience as an officer in a bank or financial institution |
- Preliminary Exam
- Mains Exam
- Preliminary Exam
- Mains Exam
- Interview
- Mains Exam
- Interview
| RRB Clerk Prelims |
There are a total of 40 questions for 40 marks and the duration of exam is 45 minutes
|
| RRB Clerk Mains |
There are a total of 200 questions for 200 marks and the duration of exam is 120 minutes
|
| RRB PO Prelims |
There are a total of 40 questions for 40 marks and the duration of the exam is 45 minutes
|
| RRB PO Mains |
There are a total of 200 questions for 200 marks and the duration of exam is 120 minutes
|
| Post s | Monthly Income |
| Office Assistant (Multipurpose) | Rs. 35,000 to Rs. 37,000 |
| Officer Scale-I | Rs. 60,000 to Rs. 61,000 |
| Officer Scale-II | Rs. 75,000 to Rs. 77,000 |
| Officer Scale-III | Rs 80,000 to Rs 90,000 |



0 comments:
Post a Comment