Friends, if you are looking for a job and you are not getting a job, then today we have brought such a job for you, by which you can easily get a work from home. You can do this work very easily and earn money. If you want, you can also make your career.
| Particular | Details |
| Organization | State Bank of India |
| Post Name | Apprentice |
| Vacancy | 7150 |
| Advt No. | CRPD/APPR/2026-27/07 |
| Category | Bank Jobs |
| Application Mode | Online |
| Application Dates | 19th May to 8th June 2026 |
| Selection Process | Online Exam & Test of Local Language |
| Age | 20 To 28 years |
| Qualification | Bachelor’s degree |
| Job Location | Various States |
| Official Website | www.sbi.co.in |
| Salary | Rs.15000/- per month |
| Event | Date |
| Notification Date | 19th May 2026 |
| Application Process Starts | 19th May 2026 |
| Last Date to Submit Form | 8th June 2026 |
| Last Date to Edit Application Form | 8th June 2026 |
| Last Date for Printing Application | 23rd June 2026 |
| Admit Card | TBA |
| Exam Date | July 2026 |
- Schedule Tribe: 586
- Schedule Caste: 1107
- OBC: 1672
- EWS: 699
- Unreserved: 3086
| State/UT | Local Language | SC | ST | OBC | EWS | UR | Total | VI | HI | LD | d&e |
| Gujarat | Gujarati | 15 | 32 | 58 | 21 | 91 | 217 | 3 | 2 | 2 | 2 |
| Andhra Pradesh | Telugu/Urdu | 13 | 49 | 170 | 70 | 286 | 709 | 8 | 7 | 7 | 7 |
| Karnataka | Kannada | 44 | 19 | 74 | 27 | 112 | 276 | 3 | 3 | 3 | 3 |
| Chhattisgarh | Hindi | 11 | 29 | 5 | 9 | 39 | 93 | 1 | 1 | 1 | 1 |
| Madhya Pradesh | Hindi | 42 | 57 | 42 | 28 | 116 | 285 | 3 | 3 | 3 | 3 |
| Odisha | Odia | 36 | 50 | 27 | 22 | 94 | 229 | 3 | 3 | 2 | 2 |
| UT Ladakh | Ladakhi/Urdu/Bhoti | 1 | 1 | 4 | 1 | 8 | 15 | 1 | 0 | 0 | 0 |
| Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 | 2 | 2 | 2 | 2 |
| UT Chandigarh | Hindi/Punjabi | 2 | 0 | 4 | 1 | 8 | 15 | 1 | 0 | 0 | 0 |
| Punjab | Punjabi/Hindi | 100 | 0 | 72 | 34 | 139 | 345 | 4 | 4 | 3 | 3 |
| UT Jammu & Kashmir | Urdu/Hindi | 24 | 33 | 81 | 30 | 132 | 300 | 3 | 3 | 3 | 3 |
| Haryana | Hindi/Punjabi | 60 | 0 | 85 | 32 | 143 | 320 | 4 | 4 | 3 | 2 |
| UT Pondicherry | Tamil | 2 | 0 | 4 | 1 | 11 | 18 | 1 | 0 | 0 | 0 |
| Tamil Nadu | Tamil | 75 | 3 | 106 | 39 | 173 | 396 | 4 | 4 | 4 | 4 |
| Arunachal Pradesh | English | 0 | 11 | 0 | 2 | 13 | 26 | 1 | 1 | 0 | 0 |
| Nagaland | English | 0 | 9 | 0 | 2 | 9 | 20 | 1 | 0 | 0 | 0 |
| Meghalaya | English/Garo/Khasi | 0 | 3 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 |
| Tripura | Bengali/Kokborok | 14 | 27 | 1 | 8 | 38 | 88 | 1 | 1 | 1 | 1 |
| Assam | Assamese/Bengali/Bodo | 25 | 44 | 99 | 36 | 164 | 368 | 4 | 4 | 4 | 3 |
| Mizoram | Mizo | 0 | 24 | 2 | 5 | 23 | 54 | 1 | 1 | 1 | 0 |
| Manipur | Manipuri/English | 0 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 |
| Telangana | Telugu/Urdu | 78 | 34 | 132 | 49 | 198 | 491 | 5 | 5 | 5 | 5 |
| Rajasthan | Hindi | 59 | 45 | 70 | 35 | 141 | 350 | 4 | 4 | 3 | 3 |
| West Bengal | Bengali/Nepali | 105 | 23 | 101 | 46 | 185 | 460 | 5 | 5 | 5 | 4 |
| UT Andaman & Nicobar Islands | Hindi/English | 0 | 3 | 11 | 4 | 24 | 42 | 1 | 1 | 0 | 0 |
| Sikkim | Nepali/English | 2 | 10 | 1 | 5 | 21 | 39 | 1 | 1 | 0 | 0 |
| Uttar Pradesh | Hindi/Urdu | 117 | 5 | 150 | 55 | 234 | 561 | 7 | 6 | 6 | 5 |
| Maharashtra | Marathi | 50 | 44 | 135 | 50 | 225 | 504 | 6 | 6 | 5 | 4 |
| Goa | Konkani | 0 | 1 | 2 | 1 | 12 | 16 | 1 | 0 | 0 | 0 |
| Uttarakhand | Hindi | 20 | 3 | 14 | 11 | 67 | 115 | 2 | 1 | 1 | 1 |
| Delhi | Hindi | 15 | 7 | 28 | 10 | 45 | 105 | 2 | 1 | 1 | 1 |
| Bihar | Hindi/Urdu | 9 | 0 | 15 | 5 | 29 | 58 | 1 | 1 | 1 | 0 |
| Jharkhand | Hindi/Santhali | 3 | 7 | 3 | 2 | 12 | 27 | 1 | 1 | 0 | 0 |
| Kerala | Malayalam | 40 | 4 | 108 | 40 | 211 | 403 | 5 | 4 | 4 | 4 |
| Total | – | 1107 | 586 | 1672 | 699 | 3086 | 7150 | 92 | 79 | 70 | 63 |
- SC/ST: 5 years
- OBC (NCL): 3 years
- PwD (General): 10 years
- PwD (ST/SC): 13 years
- PwD (OBC): 15 years
- Gen/OBC/EWS: Rs. 300/-
- SC/ST/OBC: Nil
| Stage | Mode | Details |
| 1. Online Written Exam | Objective Test (Online) | 100 questions (100 marks, 60 mins), (Merit-based shortlist) |
| 2. Test of Local Language | Language Proficiency Test | Candidates must read, write, and speak the local language of the applied state/UT |
| 3. Document Verification | – | Original documents verification |
| 4. Medical Examination | – | Basic medical fitness as per SBI norms |
- All questions will be Objective Type (MCQs)
- Questions will be bilingual: English and Hindi
- Negative marking: 1/4th mark deducted for each wrong answer
- No penalty for unanswered questions
- The question paper is divided into 4 sections of 25 questions each (25 marks per section)
- 15 minutes per section; total exam duration 1 hour
| SBI Apprentice Exam Pattern 2026 | |||
| Subject | Number of Questions | Maximum Marks | Duration |
| Reasoning Ability & Computer Aptitude | 25 | 25 | 15 Minutes |
| Quantitative Aptitude | 25 | 25 | 15 Minutes |
| General English | 25 | 25 | 15 Minutes |
| General / Financial Awareness | 25 | 25 | 15 Minutes |
| Total | 100 | 100 | 1 Hour |
| State/UT | Examination Centres |
| UT Andaman & Nicobar Island | Port Blair |
| Andhra Pradesh | Chirala, Guntur/Vijayawada, Kadapa, Kakinada, Kurnool, Rajahmundry, Tirupati, Visakhapatnam, Vizianagaram, Anantapur, Nellore, Ongole |
| Arunachal Pradesh | Naharlagun |
| Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur |
| Bihar | Arrah, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea |
| Delhi NCR | Delhi / Delhi NCR (All NCR cities) |
| UT Chandigarh | Chandigarh – Mohali |
| Chhattisgarh | Bhilai Nagar, Bilaspur, Raipur |
| Goa | Panaji |
| Gujarat | Ahmedabad/Gandhinagar, Mehsana, Rajkot, Surat/Bardoli, Vadodara/Anand |
| Haryana | Ambala, Faridabad, Gurugram |
| Himachal Pradesh | Hamirpur, Kangra, Una |
| UT Jammu & Kashmir | Jammu, Samba, Srinagar |
| Jharkhand | Bokaro Steel City, Dhanbad, Hazaribagh, Jamshedpur, Ranchi |
| Karnataka | Bengaluru, Belagavi (Belgaum), Kalaburagi (Gulbarga), Hubballi (Hubli)–Dharwad, Mangaluru (Mangalore), Mysuru (Mysore), Shivamogga (Shimoga), Udupi |
| Kerala | Alappuzha, Kannur, Ernakulam, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrissur |
| Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain |
| Maharashtra | Amravati, Chhatrapati Sambhaji Nagar, Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/Thane/Navi Mumbai/MMR, Nagpur, Nanded, Nashik, Pune, Solapur, Sangli, Satara |
| Manipur | Imphal, Churachandpur, Kakching |
| Meghalaya | Shillong |
| Mizoram | Aizawl |
| Nagaland | Kohima, Dimapur |
| Odisha | Balasore, Berhampur-Ganjam, Bhubaneswar, Cuttack, Dhenkanal, Rourkela, Sambalpur |
| UT Puducherry | Puducherry |
| Punjab | Amritsar, Bathinda, Mohali, Patiala, Phagwara |
| Rajasthan | Ajmer, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur |
| Sikkim | Gangtok |
| Tamil Nadu | Chennai, Coimbatore, Erode, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelveli, Vellore, Virudhunagar, Kanchipuram, Namakkal, Tirupur |
| Telangana | Hyderabad, Karimnagar, Khammam, Warangal |
| Tripura | Agartala |
| Uttar Pradesh | Agra, Aligarh, Prayagraj, Bareilly, Ayodhya, Ghaziabad, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida & Greater Noida, Varanasi |
| Uttarakhand | Dehradun, Haldwani, Roorkee |
| UT Lakshadweep | Kavaratti |
| West Bengal | Asansol, Durgapur, Kolkata, Hooghly, Kalyani, Siliguri, Burdwan |
| UT Ladakh | Leh, Kargil |


0 comments:
Post a Comment