Friends, if you are looking for a job and you are not getting a job, then today we have brought such a job for you, by which you can easily get a job by exam. You can do this work very easily and earn money. If you want, you can also make your career.
| Name of the Bank | Bank of Baroda |
| Post Name | Office Assistant/Peon |
| Category | Bank Job |
| Vacancy | 500 |
| Advt. Number | Advt. No. BOB/HRM/REC/ADVT/2025/05 |
| Application Mode | Online |
| Application Dates | 3rd to 23rd May 2025 |
| Selection Process | Online Test, Local Vernacular Language Test |
| Salary | Rs. 19,500/- |
| Official website | https://www.bankofbaroda.in/career |
| State | SC | ST | OBC | EWS | UR | OC | HI | VI | ID | Total Vacancies |
| Andhra Pradesh | 3 | 1 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 22 |
| Assam | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Bihar | 3 | 0 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 23 |
| Chandigarh (UT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chhattisgarh | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12 |
| Dadra & Nagar Haveli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Daman and Diu (UT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Delhi (UT) | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| Goa | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gujarat | 5 | 12 | 21 | 8 | 34 | 1 | 0 | 0 | 0 | 80 |
| Haryana | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
| Himachal Pradesh | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jammu & Kashmir | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jharkhand | 1 | 2.00 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| Karnataka | 4 | 1.00 | 8 | 4 | 14 | 0 | 0 | 0 | 0 | 31 |
| Kerala | 1 | 0.00 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 19 |
| Madhya Pradesh | 2 | 3.00 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 16 |
| Maharashtra | 2 | 2.00 | 8 | 2 | 15 | 1 | 0 | 0 | 0 | 29 |
| Manipur | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nagaland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Odisha | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 17 |
| Punjab | 4 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 14 |
| Rajasthan | 7 | 5 | 9 | 4 | 21 | 1 | 0 | 0 | 0 | 46 |
| Tamil Nadu | 4 | 0 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 24 |
| Telangana | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 13 |
| Uttar Pradesh | 17 | 0 | 22 | 8 | 36 | 1 | 2 | 0 | 0 | 83 |
| Uttarakhand | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10 |
| West Bengal | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| Total | 65 | 33 | 108 | 42 | 252 | 5 | 2 | 2 | 0 | 500 |
| Events | Dates |
| Apply Online Started | 3rd May 2025 |
| Last Date to Apply | 23rd May 2025 |
| Pre Exam Training | TBA |
| Bank of Baroda Office Assistant Exam Date 2025 | TBA |
| Category | Application Fees & Intimation Charges |
| General, EWS & OBC | Rs. 600 + Applicable Taxes + Payment Gateway Charges |
| SC, ST, PwBD, EXS, DISXS & Women | Rs. 100 + Applicable Taxes + Payment Gateway Charges |
- Visit www.bankofbaroda.in → Careers → Current Opportunities → Select relevant link to register and apply. No other mode is allowed.
- A valid personal email ID and mobile number are required and must remain active throughout the recruitment process.
- Fill the form carefully asno changes allowed after submission. Upload scanned photograph, signature, and relevant documents. Ensure your name matches your certificates.
- Pay online via Debit/Credit Card or Internet Banking. Save and print the e-receipt and application form after successful payment
| Scheduled Caste / Scheduled Tribe | 5 years |
| Other Backward Classes (Non-Creamy Layer) | 3 years |
| Persons With Benchmark Disabilities (as per “The Rights of Persons with Disabilities Act, 2016”) | 10 years |
| Ex-Servicemen / Disabled Ex-Servicemen | Actual period of service rendered in the defence forces + 3 years (8 years for Disabled Ex-Servicemen belonging to SC/ST), subject to max age of 50 years. |
| Widows, divorced women and women judicially separated who have not re-married | Up to 35 years for General/EWS, 38 years for OBC, and 40 years for SC/ST candidates. |
- Successfully completed 10th grade (S.S.C./Matriculation level).
- Must have good command of the local language of the concerned State/Union Territory (i.e., the candidate should be able to read, write, and speak the local language of the region they are applying for)
- Online exam
- Local Vernacular Language Test (Language Proficiency Test)
| Section No. | Name of the Tests | No. of Questions | Total Marks | Medium of Test | Duration |
| 1 | Knowledge of English Language | 25 | 25 | English | 20 minutes |
| 2 | General Awareness | 25 | 25 | English / Hindi / Official Language of State/UT | 20 minutes |
| 3 | Elementary Arithmetic | 25 | 25 | English / Hindi / Official Language of State/UT | 20 minutes |
| 4 | Psychometric Test (Reasoning) | 25 | 25 | English / Hindi / Official Language of State/UT | 20 minutes |
| Total | 100 | 100 | 80 minutes |
| Agartala | Dehradun | Indore | Leh |
| Puducherry | Udaipur (Rajasthan) | Ahmedabad / Gandhinagar | Dhanbad |
| Jabalpur | Lucknow | Pune | Vadodara / Anand |
| Aizwal | Hubbali / Dharwad | Jaipur | Ludhiana |
| Raipur | Vellore | Ambala | Dimapur |
| Jalandhar | Madurai | Rajkot | Virudhunagar |
| Amritsar | Faridabad | Jammu | Mangalore |
| Ranchi | Vishakhapatnam | Asansol | Fatehgarh Sahib |
| Jamshedpur | Meerut | Salem | Aurangabad (Chhatrapati Sambhaji Nagar) |
| Gangtok | Jodhpur | Mohali | Shillong |
| Baddi | Ghaziabad | Kalyani | Mumbai / Navi Mumbai / Thane / MMR |
| Shimla | Bengaluru | Greater Noida | Kanpur |
| Muzzafarpur | Silchar | Bhagalpur | Guntur / Vijayawada |
| Kargil | Nagpur | Siliguri | Bhopal |
| Gurugram | Karimnagar | Naharlagun | Solan |
| Bhubaneshwar | Guwahati | Kochi | New Delhi / Delhi NCR |
| Srinagar | Bilaspur (CG) | Gwalior | Kohima |
| Patiala | Surat | Bilaspur (HP) | Hamirpur (HP) |
| Kolkata | Patna | Thiruvananthapuram | Chennai |
| Hyderabad | Kozhikode | Port Blair | Tiruchirappalli |
| Darbhanga | Imphal | Kurnool | Prayagraj |
| Tirunelveli | |||


0 comments:
Post a Comment